Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/18/2023 | 0000206610 , table row 1 (Opens in new browser window) | MOD | Granted | 01/18/2023 |
08/07/2017 | 0000027977 , table row 2 (Opens in new browser window) | AMD | Granted | 08/07/2017 |
07/11/2017 | 0000027977 , table row 3 (Opens in new browser window) | MOD | Pending | 07/11/2017 |
01/27/1983 | 19830127KE | GRANTED | 04/07/1983 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/28/2024 | 0000255583 , table row 1 (Opens in new browser window) | AMD | Granted | 10/28/2024 |
10/09/2024 | 0000255583 , table row 2 (Opens in new browser window) | MOD | Pending | 10/09/2024 |
11/04/2019 | 0000087542 , table row 3 (Opens in new browser window) | L2C | Granted | 11/04/2019 |
02/05/2009 | 20090205AAL , table row 4 (Opens in new browser window) | CCP | GRANTED | 03/05/2010 |
06/23/2006 | 20050803ACD , table row 5 (Opens in new browser window) | AMD | AMENDMENT DENIED | 07/06/2006 |
08/03/2005 | 20050803ACD , table row 6 (Opens in new browser window) | CCP | DISMISSED | 01/21/2010 |
07/17/1984 | 19840717KF | GRANTED | 12/20/1988 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/12/2008 | 20080312ACH , table row 1 (Opens in new browser window) | MIP | GRANTED | 03/25/2008 |
01/30/2006 | 20060130ANN , table row 2 (Opens in new browser window) | MIA | GRANTED | 07/07/2006 |
05/13/2005 | 20050513AAI , table row 3 (Opens in new browser window) | MIP | GRANTED | 05/31/2005 |
02/15/2000 | 20000210AAF | MIL | GRANTED | 08/14/2000 |
02/27/1984 | 19840227KI | GRANTED | 03/26/1984 | |
09/14/1983 | 19830914KG | GRANTED | 10/14/1983 | |
06/27/1983 | 19830627KI | GRANTED | 07/29/1983 | |
04/25/1983 | 19830425KH | GRANTED | 06/08/1983 | |
07/29/1982 | 19820729KF | GRANTED | 09/02/1982 | |
07/15/1981 | 19810710KG | GRANTED | 10/15/1981 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/26/2021 | 0000132579 , table row 1 (Opens in new browser window) | AMD | Granted | 10/26/2021 |
01/26/2021 | 0000132579 , table row 2 (Opens in new browser window) | REN | Pending | 01/26/2021 |
Assignments
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/26/1996 | 19960826IB | GRANTED | 10/21/1996 | |
01/04/1994 | 19940104KE | GRANTED | 04/19/1995 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/13/2024 | 0000259144 , table row 1 (Opens in new browser window) | STA | Granted | 12/13/2024 |
09/16/2021 | 0000158499 , table row 2 (Opens in new browser window) | WDR | Withdrawn | 09/16/2021 |
09/16/2021 | 0000158499 , table row 3 (Opens in new browser window) | STA | Dismissed | 09/16/2021 |
09/24/2019 | 0000081729 , table row 4 (Opens in new browser window) | STA | Granted | 09/24/2019 |
03/13/2019 | 0000068384 , table row 5 (Opens in new browser window) | STA | Granted | 03/13/2019 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/22/2009 | 20090122ACO , table row 1 (Opens in new browser window) | TEC | DISMISSED | 03/08/2010 |
03/21/2007 | 1175809 , table row 2 (Opens in new browser window) | GRANTED | 03/30/2007 | |
03/01/2007 | 20070301AAF , table row 3 (Opens in new browser window) | OTH | DISMISSED | 03/30/2007 |
02/08/2007 | 1171852 , table row 4 (Opens in new browser window) | GRANTED | 02/15/2007 | |
05/10/2006 | 20060510AAH , table row 5 (Opens in new browser window) | OTH | GRANTED | 08/24/2006 |
11/14/2005 | 20051114AIQ , table row 6 (Opens in new browser window) | OTH | GRANTED | 11/22/2005 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/01/2017 | 0000035868 , table row 1 (Opens in new browser window) | SCH | Received | 12/01/2017 |
02/01/2017 | 0000021778 , table row 2 (Opens in new browser window) | SCH | Received | 02/01/2017 |
12/18/2014 | 20141218AFE , table row 3 (Opens in new browser window) | AF | RECEIVED | 12/19/2014 |
12/20/2013 | 20131220HPD , table row 4 (Opens in new browser window) | AF | RECEIVED | 12/23/2013 |
11/28/2011 | 20111128CZI , table row 5 (Opens in new browser window) | AF | RECEIVED | 11/29/2011 |
02/28/2011 | 20110228ACZ , table row 6 (Opens in new browser window) | AF | RECEIVED | 03/01/2011 |
11/20/2009 | 20091120AGT , table row 7 (Opens in new browser window) | AF | RECEIVED | 11/23/2009 |
11/18/2008 | 20081118AFP , table row 8 (Opens in new browser window) | AF | RECEIVED | 11/19/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/30/2008 | 20080530AET , table row 1 (Opens in new browser window) | EMP | DISMISSED | 07/17/2008 |
01/10/2005 | 20050110AAQ , table row 2 (Opens in new browser window) | EP | DISMISSED | 01/30/2006 |
06/29/2004 | 20040629AAP , table row 3 (Opens in new browser window) | AMD | GRANTED | 03/15/2005 |
12/04/2003 | 20031204AGA , table row 4 (Opens in new browser window) | EP | GRANTED | 02/04/2004 |
02/07/2003 | 20030207AAJ , table row 5 (Opens in new browser window) | EP | GRANTED | 06/06/2003 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/23/2015 | 0000002006 , table row 1 (Opens in new browser window) | SCH | Received | 06/23/2015 |
11/19/2004 | 1029514 | TENDERED FOR FILING | 11/19/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/18/2019 | 0000086838 , table row 1 (Opens in new browser window) | NTF | Received | 10/18/2019 |
10/10/2019 | 0000086131 , table row 2 (Opens in new browser window) | NTF | Received | 10/10/2019 |
02/13/2017 | 0000022007 , table row 3 (Opens in new browser window) | NTF | Received | 02/13/2017 |
02/10/2017 | 0000021999 , table row 4 (Opens in new browser window) | NTF | Received | 02/10/2017 |