Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/28/2009 | 20091028AAD , table row 1 (Opens in new browser window) | MIP | GRANTED | 11/19/2009 |
05/16/2008 | 20080516ABY , table row 2 (Opens in new browser window) | MIL | GRANTED | 05/19/2008 |
11/11/2003 | 20031112ADF , table row 3 (Opens in new browser window) | MIL | DISMISSED | 05/10/2004 |
05/24/2000 | 19990714LC | MIA | AMENDMENT DENIED | 08/16/2000 |
08/20/2004 | 19990714LC , table row 5 (Opens in new browser window) | MIA | GRANTED | 08/20/2004 |
02/03/1970 | 4318 | GRANTED | 01/09/1980 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/19/2010 | 20100119AEE , table row 1 (Opens in new browser window) | CCP | GRANTED | 03/24/2011 |
06/22/2009 | 20090622ABB , table row 2 (Opens in new browser window) | CCP | DISMISSED | 01/22/2010 |
11/04/2005 | 20051104ADQ , table row 3 (Opens in new browser window) | CCP | GRANTED | 12/08/2005 |
01/15/1980 | 19800115KI | GRANTED | 03/24/1981 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/27/2021 | 0000134499 , table row 1 (Opens in new browser window) | REN | Granted | 08/27/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/09/2018 | 20180709ACY , table row 1 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 07/11/2018 |
07/09/2018 | 20180709ACY , table row 2 (Opens in new browser window) | AMD | GRANTED | 12/20/2018 |
07/09/2018 | 20180709ACY , table row 3 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 07/11/2018 |
07/09/2018 | 20180709ACY , table row 4 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 07/11/2018 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/25/2013 | 20130925AOF , table row 1 (Opens in new browser window) | TCL | GRANTED | 10/28/2013 |
11/22/2006 | 20061122AFL , table row 2 (Opens in new browser window) | AMD | GRANTED | 12/14/2006 |
02/02/2006 | 20060202AAR , table row 3 (Opens in new browser window) | TCL | GRANTED | 02/08/2006 |
11/16/2001 | 20011116AAT , table row 4 (Opens in new browser window) | AMD | GRANTED | 12/21/2001 |
12/09/1996 | 19961209YP | GRANTED | 12/20/1996 | |
12/09/1996 | 19961209YT | GRANTED | 12/20/1996 | |
10/22/2018 | 20181022ABH , table row 7 (Opens in new browser window) | AL | GRANTED | 12/20/2018 |
02/01/2019 | 20190201ABK , table row 8 (Opens in new browser window) | AL | GRANTED | 02/14/2019 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/09/2005 | 20050909ADZ , table row 1 (Opens in new browser window) | TCL | GRANTED | 01/17/2006 |
08/01/2000 | 20000801ACU | TCL | GRANTED | 09/25/2000 |
10/03/1989 | 19891003KK | GRANTED | 11/06/1989 | |
09/04/1986 | 19860904KE | GRANTED | 09/16/1986 | |
10/27/1983 | 19831027KG | GRANTED | 12/13/1983 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/17/2009 | 1301536 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 03/17/2009 | |
03/16/2009 | 1301155 , table row 2 (Opens in new browser window) | ACCEPTED FOR FILING | 03/17/2009 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/13/2009 | 20090813ABV , table row 1 (Opens in new browser window) | EST | DISMISSED | 04/08/2011 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/17/2005 | 20050817ADE , table row 1 (Opens in new browser window) | AMD | DISMISSED | 11/10/2005 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/07/2015 | 0000003383 , table row 1 (Opens in new browser window) | SCH | Received | 07/07/2015 |
11/04/2004 | 20041104AXF , table row 2 (Opens in new browser window) | CER | TENDERED FOR FILING | 11/05/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/14/2009 | 20090414AAA , table row 1 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 04/15/2009 |
10/20/2008 | 20081020AHO , table row 2 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 10/21/2008 |
07/17/2008 | 20080717AAX , table row 3 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 07/18/2008 |
02/19/2008 | 20080219BGQ , table row 4 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 02/21/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/29/2005 | 1070492 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 06/30/2005 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/11/2013 | 1591528 , table row 1 (Opens in new browser window) | TC | Accepted | 11/12/2013 |
01/04/2007 | 1166581 , table row 2 (Opens in new browser window) | AL | Accepted | 01/05/2007 |
03/07/2006 | 1117848 , table row 3 (Opens in new browser window) | TC | Accepted | 03/08/2006 |
02/01/2006 | 1112469 , table row 4 (Opens in new browser window) | TC | Accepted | 02/02/2006 |
01/29/2019 | 1798297 , table row 5 (Opens in new browser window) | AL | Accepted | 01/30/2019 |
01/24/2019 | 1798382 , table row 6 (Opens in new browser window) | AL | Accepted | 01/25/2019 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/06/2016 | 0000018982 , table row 1 (Opens in new browser window) | NTF | Received | 12/06/2016 |
10/24/2016 | 0000016439 , table row 2 (Opens in new browser window) | NTF | Received | 10/24/2016 |