Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/25/2021 | 0000164446 , table row 1 (Opens in new browser window) | MOD | Granted | 10/25/2021 |
09/20/2013 | 20130920ABY , table row 2 (Opens in new browser window) | MIL | GRANTED | 11/06/2013 |
03/25/2008 | 20080325AAM , table row 3 (Opens in new browser window) | MIA | GRANTED | 08/28/2008 |
06/28/2006 | 20060628ACR , table row 4 (Opens in new browser window) | MIA | GRANTED | 10/12/2006 |
12/02/1999 | 19991101AGY , table row 5 (Opens in new browser window) | MIA | GRANTED | 07/09/2001 |
02/08/1990 | 19900208KG | GRANTED | 03/23/1990 | |
11/13/1984 | 19841113KJ | GRANTED | 11/27/1984 | |
06/01/1984 | 19840601KI | GRANTED | 06/14/1984 | |
12/12/1983 | 19831212KG | GRANTED | 12/28/1983 | |
05/27/1983 | 19830527KG | GRANTED | 06/10/1983 | |
11/22/1982 | 19821122KK | GRANTED | 01/21/1983 | |
08/30/1982 | 19820830KG | GRANTED | 11/10/1982 | |
05/21/1982 | 19820521KF | GRANTED | 06/07/1982 | |
11/25/1981 | 19811125KJ | GRANTED | 12/22/1981 | |
05/18/1981 | 19810518KH | GRANTED | 07/08/1981 | |
10/26/1964 | RB1104JM | GRANTED | 12/04/1979 | |
12/06/1957 | 2439 | GRANTED | 07/16/1958 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/01/2021 | 0000164828 , table row 1 (Opens in new browser window) | L2C | Granted | 11/01/2021 |
11/12/2013 | 20131112BKR , table row 2 (Opens in new browser window) | CCP | GRANTED | 12/18/2013 |
10/20/2011 | 20111020AFC , table row 3 (Opens in new browser window) | CCP | GRANTED | 02/17/2012 |
10/25/2006 | 20061025AAB , table row 4 (Opens in new browser window) | CCP | GRANTED | 12/07/2006 |
12/06/1995 | 19951206KE | GRANTED | 12/18/1997 | |
07/20/1992 | 19920720KE | GRANTED | 03/25/1993 | |
12/28/1984 | 19841228KE | GRANTED | 08/15/1985 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/14/2022 | 0000122549 , table row 1 (Opens in new browser window) | AMD | Granted | 02/14/2022 |
02/01/2022 | 0000122549 , table row 2 (Opens in new browser window) | AMD | Pending | 02/01/2022 |
09/28/2020 | 0000122549 , table row 3 (Opens in new browser window) | REN | Pending | 09/28/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/03/1994 | 19940203KE | GRANTED | 08/29/1994 | |
07/05/1989 | 19890705KE | GRANTED | 07/26/1989 | |
01/28/1988 | 19880128KR | GRANTED | 02/10/1988 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/01/1999 | 19990701ID | GRANTED | 07/28/1999 | |
05/28/2019 | 20190528AAL , table row 2 (Opens in new browser window) | AMD | GRANTED | 06/28/2019 |
05/28/2019 | 20190528AAL , table row 3 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 05/29/2019 |
06/25/2018 | 20180625AAH , table row 4 (Opens in new browser window) | TCL | ACCEPTED FOR FILING | 06/25/2018 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/13/2021 | 0000138844 , table row 1 (Opens in new browser window) | AA | Granted | 04/13/2021 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/13/2020 | 0000121401 , table row 1 (Opens in new browser window) | STA | Granted | 10/13/2020 |
03/13/2019 | 0000068232 , table row 2 (Opens in new browser window) | STA | Granted | 03/13/2019 |
03/06/2019 | 0000067938 , table row 3 (Opens in new browser window) | STA | Dismissed | 03/06/2019 |
10/02/2018 | 0000059452 , table row 4 (Opens in new browser window) | STA | Granted | 10/02/2018 |
04/04/2018 | 0000045181 , table row 5 (Opens in new browser window) | STA | Granted | 04/04/2018 |
03/01/2018 | 0000041479 , table row 6 (Opens in new browser window) | STA | Dismissed | 03/01/2018 |
08/15/2005 | 20050713ADX | GRANTED | 08/15/2005 | |
01/28/2005 | 20040510ACP | GRANTED | 01/28/2005 | |
11/21/2003 | 20031027ACA | GRANTED | 11/21/2003 | |
04/04/2003 | 20021023ABO | GRANTED | 04/04/2003 | |
01/18/2002 | 20011218ABJ | GRANTED | 01/18/2002 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/06/2009 | 1294257 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 02/09/2009 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/03/2009 | 20090403AAW , table row 1 (Opens in new browser window) | EST | DISMISSED | 05/03/2011 |
02/06/2009 | 20090206ABR , table row 2 (Opens in new browser window) | EST | GRANTED | 02/10/2009 |
11/26/2008 | 20081126ALL , table row 3 (Opens in new browser window) | EST | DISMISSED | 02/04/2010 |
11/17/2006 | 20061117AEI , table row 4 (Opens in new browser window) | EST | GRANTED | 12/07/2006 |
04/13/2006 | 20060413ACL , table row 5 (Opens in new browser window) | EST | GRANTED | 04/25/2006 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/07/2002 | 20021029ABT | EP | GRANTED | 11/19/2002 |
04/09/2002 | 20020403ABS | EP | GRANTED | 04/15/2002 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/01/2015 | 0000002507 , table row 1 (Opens in new browser window) | SCH | Received | 07/01/2015 |
11/03/2004 | 20041103ABM , table row 2 (Opens in new browser window) | CER | TENDERED FOR FILING | 11/04/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/03/2009 | 20090403AAV , table row 1 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 04/06/2009 |
10/20/2008 | 20081020ALG , table row 2 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 10/21/2008 |
07/17/2008 | 20080717AGR , table row 3 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 07/18/2008 |
02/19/2008 | 20080219ABZ , table row 4 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 02/20/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/26/2021 | 0000143987 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 04/26/2021 |
10/07/2019 | 1811790 , table row 2 (Opens in new browser window) | AL | Accepted | 10/07/2019 |