Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/14/2012 | 20120514ACC , table row 1 (Opens in new browser window) | DFC | GRANTED | 05/18/2012 |
03/30/2006 | 20060330AEE , table row 2 (Opens in new browser window) | DFC | GRANTED | 06/19/2006 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/11/2001 | 20001207ADW | CTL | GRANTED | 01/29/2001 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/23/2020 | 0000115487 , table row 1 (Opens in new browser window) | REN | Granted | 09/23/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/14/1994 | 19941014KI | GRANTED | 11/14/1994 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/16/2013 | 20130516ACI , table row 1 (Opens in new browser window) | TCL | GRANTED | 06/04/2013 |
11/05/2003 | 20031105AFL , table row 2 (Opens in new browser window) | TCL | GRANTED | 11/26/2003 |
02/22/2002 | 20020222ABK , table row 3 (Opens in new browser window) | TCL | GRANTED | 04/17/2002 |
12/16/1998 | 19981216CP | DISMISSED | 09/03/1999 | |
02/12/1998 | 19980212QN | GRANTED | 03/02/1998 | |
11/21/1997 | 19971121JA | GRANTED | 12/16/1997 | |
03/06/2017 | 20170306AGJ , table row 7 (Opens in new browser window) | AL | GRANTED | 03/10/2017 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/10/2016 | 20160210AGX , table row 1 (Opens in new browser window) | TCL | ACCEPTED FOR FILING | 02/11/2016 |
05/09/2014 | 20140509AHV , table row 2 (Opens in new browser window) | AMD | GRANTED | 12/17/2014 |
01/21/2000 | 20000121ABW | TCL | GRANTED | 07/12/2000 |
08/04/1998 | 19980804RV | DISMISSED | 03/15/1999 | |
09/10/1997 | 19970910YA | GRANTED | 03/02/1998 | |
11/14/1994 | 19941014LC | GRANTED | 11/14/1994 | |
11/14/1994 | 19940629KV | GRANTED | 11/14/1994 | |
09/19/1994 | 19930823KT | GRANTED | 09/19/1994 | |
02/10/2016 | 20160210AGX , table row 9 (Opens in new browser window) | AMD | GRANTED | 01/11/2017 |
02/10/2016 | 20160210AGX , table row 10 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 02/11/2016 |
02/10/2016 | 20160210AGX , table row 11 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 02/11/2016 |
02/10/2016 | 20160210AGX , table row 12 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 02/11/2016 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/01/2013 | 20130401AMH , table row 1 (Opens in new browser window) | EST | DISMISSED | 04/22/2015 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/02/2015 | 0000004757 , table row 1 (Opens in new browser window) | SCH | Received | 10/02/2015 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/07/2009 | 20090507ABK , table row 1 (Opens in new browser window) | EP | GRANTED | 05/14/2009 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/06/1995 | 19951019IA | GRANTED | 11/06/1995 | |
05/16/1995 | 19950322JB | GRANTED | 05/16/1995 | |
09/20/1994 | 19940909IE | GRANTED | 09/20/1994 | |
03/01/1994 | 19940126IF | GRANTED | 03/01/1994 | |
08/04/1992 | 19920212BI | GRANTED | 08/04/1992 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/21/2015 | 0000001499 , table row 1 (Opens in new browser window) | L2C | Granted | 05/21/2015 |
07/02/1996 | 19960503JF | GRANTED | 07/02/1996 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/02/2015 | 0000002739 , table row 1 (Opens in new browser window) | SCH | Received | 07/02/2015 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/14/2021 | 0000145680 , table row 1 (Opens in new browser window) | NTF | Received | 05/14/2021 |
10/19/2020 | 0000124849 , table row 2 (Opens in new browser window) | NTF | Received | 10/19/2020 |
02/07/2017 | 0000021931 , table row 3 (Opens in new browser window) | NTF | Received | 02/07/2017 |