Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/10/2008 | 20080310ADH , table row 1 (Opens in new browser window) | MIA | GRANTED | 05/12/2008 |
06/16/2006 | 20060616AAY , table row 2 (Opens in new browser window) | MIP | GRANTED | 06/23/2006 |
11/15/1999 | 19991018ABJ | MIL | GRANTED | 10/11/2000 |
07/24/1995 | 19950724KH | GRANTED | 08/02/1996 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/10/2009 | 20090210AFB , table row 1 (Opens in new browser window) | CCP | GRANTED | 03/08/2010 |
06/23/2006 | 20060623ABI , table row 2 (Opens in new browser window) | AMD | GRANTED | 08/29/2006 |
04/09/1997 | 19970409KE | GRANTED | 08/19/1998 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/02/2024 | 0000188494 , table row 1 (Opens in new browser window) | AMD | Review | 07/02/2024 |
06/20/2024 | 0000188494 , table row 2 (Opens in new browser window) | AMD | Review | 06/20/2024 |
04/04/2022 | 0000188494 , table row 3 (Opens in new browser window) | REN | Pending | 04/04/2022 |
Assignments
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/23/2022 | 0000164587 , table row 1 (Opens in new browser window) | AMD | Granted | 03/23/2022 |
12/23/2021 | 0000164587 , table row 2 (Opens in new browser window) | AMD | Review | 12/23/2021 |
10/22/2021 | 0000158769 , table row 3 (Opens in new browser window) | WDR | Withdrawn | 10/22/2021 |
10/22/2021 | 0000164587 , table row 4 (Opens in new browser window) | STA | Pending | 10/22/2021 |
10/22/2021 | 0000158769 , table row 5 (Opens in new browser window) | STA | Dismissed | 10/22/2021 |
07/22/2020 | 0000118016 , table row 6 (Opens in new browser window) | STA | Dismissed | 07/22/2020 |
02/04/2020 | 0000100799 , table row 7 (Opens in new browser window) | STA | Granted | 02/04/2020 |
11/17/2015 | 0000005963 , table row 8 (Opens in new browser window) | STA | Granted | 11/17/2015 |
06/17/2005 | 20050609ACI | GRANTED | 06/17/2005 | |
09/04/2007 | 20040112ADR | DISMISSED | 09/04/2007 | |
07/14/2003 | 20030630ADR | GRANTED | 07/14/2003 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/02/2009 | 1286822 , table row 1 (Opens in new browser window) | OTH | DISMISSED | 03/12/2010 |
01/02/2009 | 1286795 , table row 2 (Opens in new browser window) | OTH | DISMISSED | 03/08/2010 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/05/2009 | 20090105AIA , table row 1 (Opens in new browser window) | LST | GRANTED | 01/22/2009 |
12/14/2005 | 20051214AAW , table row 2 (Opens in new browser window) | EXT | GRANTED | 01/25/2006 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/08/2004 | 20041208AAM , table row 1 (Opens in new browser window) | EP | GRANTED | 03/15/2005 |
09/23/2003 | 20030923ACX , table row 2 (Opens in new browser window) | EP | GRANTED | 06/10/2004 |
09/30/2002 | 20020930ABL , table row 3 (Opens in new browser window) | EP | GRANTED | 03/25/2003 |
03/14/2002 | 20020304AIA | EP | GRANTED | 06/07/2002 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/07/2015 | 0000003347 , table row 1 (Opens in new browser window) | SCH | Received | 07/07/2015 |
11/05/2004 | 20041105ADI , table row 2 (Opens in new browser window) | CER | TENDERED FOR FILING | 11/08/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/13/2009 | 20090413AFY , table row 1 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 04/14/2009 |
10/17/2008 | 20081017AFM , table row 2 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 10/20/2008 |
07/18/2008 | 20080718AMV , table row 3 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 07/21/2008 |
02/19/2008 | 20080219BJZ , table row 4 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 02/21/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/25/2022 | 0000187245 , table row 1 (Opens in new browser window) | NTF | Received | 03/25/2022 |
05/13/2016 | 0000010821 , table row 2 (Opens in new browser window) | NTF | Received | 05/13/2016 |